Supply orders
Inbound stock from suppliers, by warehouse
| Order | Supplier | Destination | Created | Items | Total | Status | Open |
|---|---|---|---|---|---|---|---|
| SO-1042 | Demo Supplier A | Warehouse A | 27 Oct, 09:12 | 6 | 24,300 | Approved | |
| SO-1041 | Demo Supplier B | Warehouse B | 27 Oct, 08:40 | 12 | 41,750 | In transit | |
| SO-1040 | Demo Supplier C | Warehouse A | 26 Oct, 16:05 | 4 | 9,600 | Pending | |
| SO-1039 | Demo Supplier A | Warehouse C | 26 Oct, 14:22 | 8 | 17,200 | Received | |
| SO-1038 | Demo Supplier D | Warehouse B | 26 Oct, 11:48 | 3 | 6,480 | Draft | |
| SO-1037 | Demo Supplier E | Warehouse A | 25 Oct, 15:30 | 9 | 28,900 | Approved | |
| SO-1036 | Demo Supplier B | Warehouse C | 25 Oct, 10:14 | 5 | 12,750 | In transit | |
| SO-1035 | Demo Supplier C | Warehouse B | 24 Oct, 09:05 | 7 | 19,100 | Received |
Showing 1–8 of 24 orders